Skip Navigation
FEMA.gov logo

Citizen Corps Councils

Allocation of $21 Million Citizen Corps Grant Funds

Allocations based on USA Patriot Act*
Reg./St. Name Population Data Used Total Percent
National Totals 289,026,626 $21,000,000 100.00%
Region 1 14,022,239 $1,556,293 7.41%
Connecticut 3,425,074 $306,815 1.46%
Maine 1,286,670 $213,592 1.02%
Massachusetts 6,379,304 $435,603 2.07%
New Hampshire 1,259,181 $212,393 1.01%
Rhode Island 1,058,920 $203,663 0.97%
Vermont 613,090 $184,227 0.88%
Region 2 31,444,231 $1,895,798 9.03%
New Jersey 8,484,431 $527,375 2.51%
New York 19,011,378 $986,293 4.70%
Puerto Rico 3,839,810 $324,895 1.55%
Virgin Islands 108,612 $57,235 0.27%
Region 3 28,019,943 $2,166,517 10.32%
Delaware 796,165 $192,208 0.92%
District of Columbia 571,822 $182,428 0.87%
Maryland 5,375,156 $391,828 1.87%
Pennsylvania 12,287,150 $693,153 3.30%
Virginia 7,187,734 $470,846 2.24%
West Virginia 1,801,916 $236,054 1.12%
Region 4 54,157,671 $3,620,981 17.24%
Alabama 4,464,356 $352,122 1.68%
Florida 16,396,515 $872,299 4.15%
Georgia 8,383,915 $522,993 2.49%
Kentucky 4,065,556 $334,736 1.59%
Mississippi 2,858,029 $282,095 1.34%
North Carolina 8,186,268 $514,377 2.45%
South Carolina 4,063,011 $334,625 1.59%
Tennessee 5,740,021 $407,734 1.94%
Region 5 50,335,604 $3,139,361 14.95%
Illinois 12,482,301 $701,661 3.34%
Indiana 6,114,745 $424,070 2.02%
Michigan 9,990,817 $593,046 2.82%
Minnesota 4,972,294 $374,265 1.78%
Ohio 11,373,541 $653,325 3.11%
Wisconsin 5,401,906 $392,994 1.87%
Region 6 33,771,781 $2,259,769 10.76%
Arkansas 2,692,090 $274,861 1.31%
Louisiana 4,465,430 $352,169 1.68%
New Mexico 1,829,146 $237,241 1.13%
Oklahoma 3,460,097 $308,342 1.47%
Texas 21,325,018 $1,087,156 5.18%
Region 7 12,960,762 $1,195,020 5.69%
Iowa 2,923,179 $284,935 1.36%
Kansas 2,694,641 $274,972 1.31%
Missouri 5,629,707 $402,925 1.92%
Nebraska 1,713,235 $232,188 1.11%
Region 8 9,477,407 $1,358,164 6.47%
Colorado 4,417,714 $350,088 1.67%
Montana 904,433 $196,928 0.94%
North Dakota 634,448 $185,159 0.88%
South Dakota 756,600 $190,484 0.91%
Utah 2,269,789 $256,451 1.22%
Wyoming 494,423 $179,054 0.85%
Region 9 43,420,250 $2,680,389 12.76%
Arizona 5,307,331 $388,871 1.85%
California 34,501,130 $1,661,563 7.91%
Hawaii 1,224,398 $210,877 1.00%
Nevada 2,106,074 $249,313 1.19%
American Samoa 57,291 $54,998 0.26%
Guam 154,805 $59,249 0.28%
CNMI 69,221 $55,518 0.26%
Region 10 11,416,738 $1,127,708 5.37%
Alaska 634,892 $185,178 0.88%
Idaho 1,321,006 $215,089 1.02%
Oregon 3,472,867 $308,898 1.47%
Washington 5,987,973 $418,543 1.99%
* Each state is allocated a base amount of .75 percent of the $21 million and each territory is allocated a base amount of .25 percent of the $21 million. The remainder of the funds is allocated on the basis of population, which is added to the base amount.