Community Emergency Response Team (CERT)
Oklahoma CERTs
| Name of Program: | McClain County, Oklahoma CERT |
|---|---|
| Point of Contact: | E Cravens |
| Phone Number: | 4053875466 |
| E-mail address: | mcclain.em@gmail.com |
| Brief Description: | Monthly meeting for CERT is the first Thursday of each month. Meetings begin at 1900 hrs, and are normally held at the Blanchard Fire Station or Blanchard EOC. |
| Name of Program: | Garfield County Citizen's Corps |
|---|---|
| Point of Contact: | Mike Honigsberg |
| Phone Number: | 5802495969 |
| E-mail address: | mike.honigsberg@onenet.net |
| Brief Description: | Right now, I am applying for grant money to get this group going. We are in the planning stages and we will convert another group that we have going into the cert program as soon as we receive funding. |
| Name of Program: | Edmond, OK CERT |
|---|---|
| Point of Contact: | Mike Magee |
| Phone Number: | 4053594378 |
| E-mail address: | mike.magee@edmondok.com |
| Name of Program: | City of Newcastle, OK |
|---|---|
| Point of Contact: | Jon Tankersley |
| Phone Number: | 4053872922 |
| E-mail address: | emergency@pldi.net |
| Name of Program: | Norman Emergency Response Volunteers |
|---|---|
| Point of Contact: | David Grizzle |
| Phone Number: | 4052929780 |
| E-mail address: | david.grizzle@normanok.gov |
| Brief Description: | The Norman CERT program trains and prepares citizens to help themselves, their families and their neighbors in the event of a disaster in their community. Through CERT, citizens can learn about disaster preparedness and receive training in basic disaster response skills such as fire safety, light search and rescue, and disaster medical operations. Scheduled meetings are conducted on the second Thursday of each month. Call 405-292-9780 for details. |
| Name of Program: | University of Central Oklahoma CCERT |
|---|---|
| Point of Contact: | Norman Nieves |
| Phone Number: | 4059742219 |
| E-mail address: | emergencymanagement@uco.edu |
| Brief Description: | The University of Central Oklahoma (UCO) CCERT is dedicated to the safety of the student, faculty, staff, and facilities on the UCO campus and its affiliated facilities. |
| Name of Program: | Stillwater CERT |
|---|---|
| Point of Contact: | Kirk Mittelstet |
| Phone Number: | 4057428228 |
| E-mail address: | kmittelstet@stillwater.org |
| Name of Program: | Custer County CERT |
|---|---|
| Point of Contact: | Michael Galloway |
| Phone Number: | 5803234105 |
| E-mail address: | custer_em@hotmail.com |
| Name of Program: | Midwest City CERT |
|---|---|
| Point of Contact: | GERALD PETTENGILL |
| Phone Number: | 4057391005 |
| E-mail address: | GPETTENGILL@MIDWESTCITYOK.ORG |
| Brief Description: | Now that the changeover is done, we are getting reorginized and getting ready to kick off some new classes. We encourage anyone in Midwest City, and Eastern Oklahoma County to join us. We are looking at adding more classes beyond the basic CERT training. In CERT, we are taught there is something for everyone to do, do not hesitate to sign up based on age, health or physical limitations..we will find something for you. |
| Name of Program: | OCCC CERT Team |
|---|---|
| Point of Contact: | Lisa Teel |
| Phone Number: | 4056821611 |
| E-mail address: | lteel@occc.edu |
| Name of Program: | Del City CERT |
|---|---|
| Point of Contact: | Jim Hock |
| Phone Number: | 4056712890 |
| E-mail address: | dcfd101@sbcglobal.net |
| Name of Program: | Rogers County |
|---|---|
| Point of Contact: | Bob Anderson |
| Phone Number: | 9183414233 |
| E-mail address: | BOBBY@ROGERSCOUNTY.ORG |
| Brief Description: | We have used our CERT groups in many disasters from flooding to ice storms. They have performed welfare medical checks, delivered and informed about the use and safety of generators,etc. |
| Name of Program: | Oklahoma State Health Department |
|---|---|
| Point of Contact: | Ed Kostiuk |
| Phone Number: | 4052710900 |
| E-mail address: | EdK@health.ok.gov |
| Brief Description: | We are interested in Faith Based groups who will assist with special needs and at-risk patients during a disaster. |
| Name of Program: | Northeastern State University C-CERT- Tahlequah |
|---|---|
| Point of Contact: | James Bell |
| Phone Number: | 9184582111 |
| E-mail address: | bell02@nsuok.edu |
| Name of Program: | Shawnee/Pottawatomie County |
|---|---|
| Point of Contact: | Donald Lynch |
| Phone Number: | 4058781678 |
| E-mail address: | dlynch@shawneeok.org |
| Name of Program: | Ponca City CERT |
|---|---|
| Point of Contact: | Paula Cain |
| Phone Number: | 5807670380 |
| E-mail address: | cainpk@poncacityok.gov |
| Name of Program: | OSU-OKC CCERT |
|---|---|
| Point of Contact: | Patricia Ragle |
| Phone Number: | 4059453253 |
| E-mail address: | hulme@osuokc.edu |
| Name of Program: | Otoe-Missouria Tribe of Indians |
|---|---|
| Point of Contact: | James LeClair |
| Phone Number: | 5807234466 |
| E-mail address: | jleclair@omtribe.org |
| Brief Description: | The Otoe-Missouria CERT program is new to the area. Training has been done through the Department of Homeland Security and Oklahoma State University Fire Service Training. They provided training and currently further training is provided by the Emergency management Department of the Otoe-Missouria Tribe. |
| Name of Program: | Blanchard CERT |
|---|---|
| Point of Contact: | Elizabeth Wainwright |
| Phone Number: | 4054859391 |
| E-mail address: | blanchardokem@gmail.com |
| Name of Program: | City of Newcastle CERT |
|---|---|
| Point of Contact: | Jon Tankersley |
| Phone Number: | 4053872922 |
| E-mail address: | jtankersley@cityofnewcastleok.com |

