Community Emergency Response Team (CERT)
North Carolina CERT's
| Name of Program: | City of New Bern CERT |
|---|---|
| Geographic Area: | City of New Bern |
| Point of Contact: | Sgt E Flowers |
| Phone Number: | 2526724289 |
| E-mail address: | flowerse@newbernpd.org |
| Brief Description: | Citizen volunteers organized under the jurisdiction of the Police Department for on-call assistance during emergencies or community activites requiring additional trained resources. Meets monthly at the PD. |
| Name of Program: | Durham CERT |
|---|---|
| Geographic Area: | Durham County & City |
| Point of Contact: | Betty S Moore |
| Title: | EM Coordinator / Cert Program Manager |
| Phone Number: | 9195600660 |
| E-mail address: | bmoore@co.durham.nc.us |
| Name of Program: | Sedge Garden Community CERT |
|---|---|
| Geographic Area: | Sedge Garden |
| Point of Contact: | Darrell Jeter |
| Phone Number: | 3367676161 |
| E-mail address: | darrellj@cityofwsfire.org |
| Name of Program: | Salem CERT |
|---|---|
| Geographic Area: | Burke County |
| Point of Contact: | Mike Long |
| Title: | Deputy Fire Marshal |
| Phone Number: | 8284304215 |
| E-mail address: | mlong@bceoc.org |
| Website address: | http://www.bceoc.org |
| Brief Description: | Providing emergency preparedness and mitigation to the Salem Community of Burke County North Carolina. |
| Name of Program: | Community of Lake James |
|---|---|
| Geographic Area: | Lake James - Burke County |
| Point of Contact: | Mike Long |
| Title: | Deputy Fire Marshal |
| Phone Number: | 8284304215 |
| E-mail address: | mlong@bceoc.org |
| Website address: | http://www.bceoc.org |
| Brief Description: | Emergency preparedness for the Community of Lake James in Burke County |
| Name of Program: | Winston-Salem Sara Lee |
|---|---|
| Geographic Area: | Winston-Salem |
| Point of Contact: | Darrell Jeter |
| Phone Number: | 3367676161 |
| E-mail address: | darrellj@cityofwsfire.org |
| Name of Program: | Caring Christian Mormons (CCM) |
|---|---|
| Geographic Area: | Kernersville |
| Point of Contact: | Darrell Jeter |
| Phone Number: | 3367676161 |
| E-mail address: | darrellj@cityofwsfire.org |
| Name of Program: | Wake-Raleigh CERT |
|---|---|
| Geographic Area: | Wake County, Raleigh |
| Point of Contact: | Debra (Deke) Fincham |
| Phone Number: | 9194288454 |
| E-mail address: | DebraFincham@cema.me |
| Website address: | http://www.raleigh-wakecert.org |
| Brief Description: | RALEIGH CERT is comprised of citizens from communities in and around the City of Raleigh and Wake County who are affiliated with the CERT program. |
| Name of Program: | Washington county CERT |
|---|---|
| Geographic Area: | Washington County |
| Point of Contact: | Connie Barnes |
| Title: | n/a |
| Phone Number: | 2527932245 |
| E-mail address: | na@citizencorps.gov |
| Name of Program: | Walnut Creek CERT |
|---|---|
| Geographic Area: | Wayne County, Goldsboro |
| Point of Contact: | Mel Powers |
| Title: | n/a |
| Phone Number: | 9197311416 |
| E-mail address: | mel.powers@ncmail.net |
| Brief Description: | February 22, 2002 |
| Name of Program: | Ashe County Community Emergency Response Team |
|---|---|
| Geographic Area: | Ashe County, West Jefferson |
| Point of Contact: | Dewitt Foster |
| Title: | n/a |
| Phone Number: | 3368772027 |
| E-mail address: | dmcreations@skybest.com |
| Brief Description: | We are a detachment of Shelby cert.We are 20 members and growing. We have members trained in basic and advanced search and rescue, fire suppression, emt's, irst aid,cpr,scuba,communications,and handling livestock. |
| Name of Program: | Northgate CERT |
|---|---|
| Geographic Area: | Durham County |
| Point of Contact: | Betty S. Moore |
| Title: | n/a |
| Phone Number: | 9195600660 |
| E-mail address: | bmoore@co.durham.nc.us |
| Brief Description: | The Northgate CERT lives and operates in the the Northgate area of Durham. Members are also active in Neighborhood Watch, District 2 COPs (Citizens on Patrol) and many other community oriented groups. |
| Name of Program: | Onslow County CERT Program |
|---|---|
| Geographic Area: | Onslow County, Jacksonville |
| Point of Contact: | Bob Creech |
| Title: | n/a |
| Phone Number: | 9103474270 |
| E-mail address: | Bob_Creech@co.onslow.nc.us |
| Brief Description: | To train local citizens to be utilized in the event of an emergency with Onslow County. This will include, but not limited to, natural disasters, and terrorist acts. |
| Name of Program: | Orange County Community Emergency Response Team Program |
|---|---|
| Geographic Area: | Orange County |
| Point of Contact: | Amanda Bartolomeo |
| Phone Number: | 9192452388 |
| E-mail address: | abartolomeo@co.orange.nc.us |
| Website address: | http://www.co.orange.nc.us/health/CERTProgram.asp |
| Brief Description: | Purpose: To enable through proper training the citizens of Orange County and its municipalities to be self sufficent for at least 72 hours after a disaster. Some Anticipated Outcomes: -Better prepared citizenry -Reduced reliance on emergency services during critical times -Improved sense of community -Safe operating procedures |
| Name of Program: | Pamlico County CERT |
|---|---|
| Geographic Area: | Pamlico County, Bayboro |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 0000000000 |
| E-mail address: | emc@cconnect.net |
| Brief Description: | We have received a $5500 grant of which $4000 is for CERT. We plan to use this money to buy equipment and supplies to train the first class with. In the meantime we will continue to look to the community for funding so we can expand the program. |
| Name of Program: | Havelock CERT |
|---|---|
| Geographic Area: | Havelock, NC |
| Point of Contact: | Michael Sides |
| Title: | Havelock CERT Director |
| Phone Number: | 2524473212 3115 |
| E-mail address: | hpdcert@havelocknc.us |
| Website address: | http://www.havelocknc.us?Departments/Police/HavelockCERT.aspx |
| Brief Description: | We have just finished up our latest class on 8/4/2003. We have also recieved a $10,000 grant from Emergency Management for our program. |
| Name of Program: | Chatham County CERT |
|---|---|
| Geographic Area: | Chatham County, Siler City |
| Point of Contact: | William Lail |
| Title: | Chairman |
| Phone Number: | 9196631181 |
| E-mail address: | blail@emji.net |
| Website address: | http://www.chatham-citizencorps.org |
| Brief Description: | Forty-one persons, divided into two teams, have been trained as of 6/30/04. These teams are located in the central and northeastern portions of Chatham County. There are currently 40 more community members in training or waiting for the next classes to begin in September. |
| Name of Program: | Moore County CERT |
|---|---|
| Geographic Area: | Moore County |
| Point of Contact: | Steadman Meares |
| Title: | n/a |
| Phone Number: | 9109476317 |
| E-mail address: | smeares@moorecountync.gov |
| Brief Description: | To train citizens how to assist in an organized manner in the event of a disaster. Our objective is to train teams in five communities before july 2004. To provide continuing education for team members or interested citizens not CERT trained. To encourage CERT participation in community eventsand EOC activations. |
| Name of Program: | Rowan County CERT |
|---|---|
| Geographic Area: | Rowan County, Salisbury |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 7046380911 |
| E-mail address: | mmoor@salisburync.gov |
| Website address: | http://www.co.rowan.nc.us/es |
| Brief Description: | Provide immediate assistance to victims of disasters until higher trained emergency responders arrive and assume functional activities. Evaluate the assigned area, provide size-up and critical information to arriving emergency responders upon arrival. Assist emergency responders with safe operations, in an organized and planned manner, including control, sheltering and basic life support activities. Meet the established training, administration, and delivery goals, make available basic preparedness programs, including disaster response, organization, and preparation. |
| Name of Program: | American Red Cross |
|---|---|
| Geographic Area: | Rutherford County |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 8282875916 |
| E-mail address: | Lilyakee@rfci.net |
| Website address: | http://rfci.net |
| Brief Description: | To know and keep informed aboutthe Citizen corps in the area for disasters relating to this county and surrounding areas. |
| Name of Program: | Ashe County Community Emergency Response Team |
|---|---|
| Geographic Area: | Ashe County |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 7044846835 |
| E-mail address: | shelbycert@hotmail.com |
| Website address: | http://www.shelbycert.com |
| Brief Description: | Ashe County CERT unit is a detachment of the Shelby Regional CERT Program. |
| Name of Program: | Broad River Emergency Response Team |
|---|---|
| Geographic Area: | Broadriver Township, Buncombe County |
| Point of Contact: | Walter W West |
| Phone Number: | 8286699142 |
| E-mail address: | ncwest@msn.com |
| Brief Description: | Back up team for FD and Rescue Deployment, Manage shelter and other support services. In building stages, utilizing retired residents. Heavy new urban interface area, large fire district. Training on-going. |
| Name of Program: | Brunswick County CERT |
|---|---|
| Geographic Area: | Brunswick County, Bolivia |
| Point of Contact: | Scott Garner |
| Title: | n/a |
| Phone Number: | 9102534376 |
| E-mail address: | sgarner@brunsco.net |
| Name of Program: | Land of Sky |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Laurel Wood Apts. |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Hearts with Hands |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Liberty Corner Enterprises |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | MACREN |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Metropolitan Sewer District |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | NYPRO |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Broad River |
|---|---|
| Geographic Area: | Buncombe County, Black Mountain |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Hearts With Hands, Inc. CERT |
|---|---|
| Geographic Area: | Buncombe County |
| Point of Contact: | Mike West |
| Title: | n/a |
| Phone Number: | 8286671912 |
| E-mail address: | hwhfstdir@bellsouth.net |
| Website address: | http://www.heartswithhands.org |
| Brief Description: | To provide disaster relief support to Buncombe County (and surrounding counties). |
| Name of Program: | North Carolina CERT Programs |
|---|---|
| Geographic Area: | State of NC |
| Point of Contact: | Faye Stone |
| Title: | Director, NC Citizen Corps |
| Phone Number: | 9197158676 |
| E-mail address: | faye.stone@nc.gov |
| Website address: | http://www.ncem.org |
| Brief Description: | Coordinated state-wide effort to train CERT instructors and assist local and county program managers with marketing, team development and program management. CERT grants are available by competitive bid. |
| Name of Program: | GA - CERT |
|---|---|
| Geographic Area: | Burke County, Glen Alpine |
| Point of Contact: | Frank Gordon |
| Title: | Chairman |
| Phone Number: | 8285847358 |
| E-mail address: | AFgordon@hotmail.com |
| Brief Description: | First C.E.R.T. program in Burke County, NC, started in 1999. We are there to help support emergency response in the event we are needed. We seek to do the most good for the greatest numbers in the event of a disaster or emergency event. We are prepared to help ourselves, our families and our neighbors. |
| Name of Program: | Burke County Emergency Services CERT |
|---|---|
| Geographic Area: | Burke County, Morganton |
| Point of Contact: | Mike Long |
| Title: | Deputy Fire Marshall |
| Phone Number: | 8284304215 |
| E-mail address: | mlong@bceoc.org |
| Website address: | http://www.bceoc.org |
| Brief Description: | Providing education and awareness of disasters to the citizens of Burke County. |
| Name of Program: | CAN HELP |
|---|---|
| Geographic Area: | Cabarrus County, Concord |
| Point of Contact: | Jim Sells |
| Phone Number: | 7049205528 |
| E-mail address: | sellsj@ci.concord.nc.us |
| Brief Description: | This local CERT Program was established in 1998 and the first program witin the State, developed after a visit to research the Seattle, Washington program. Since that time the program has expanded to include a retirement center, municipal government, private industry, a disaster animal response team, local transit(bus) system and will expand into two local school systems (summer of 2004). We continue to assist other communities and the State with program development as requested. Each class includes a NWS severe weather spotter class in addition to the core courses. Instructors are used from the local police, fire and EMS agencies. CAN HELP is an acronym for Concord Area Neighborhoods Helping Learn Preparedness. Concord's public safety programs are neighborhood/community based and is supported by an active Citizen Corps Council. |
| Name of Program: | Grove Park Inn |
|---|---|
| Geographic Area: | Buncombe County, Asheville |
| Point of Contact: | Angela Ledford |
| Title: | n/a |
| Phone Number: | 8282504162 |
| E-mail address: | angela.ledford@buncombecounty.org |
| Name of Program: | Emergency Services Auxillary |
|---|---|
| Geographic Area: | Catawba County, Hickory |
| Point of Contact: | Terri Byers |
| Title: | Hickory Fire Department |
| Phone Number: | 8283237521 |
| E-mail address: | tbyers@ci.hickory.nc.us |
| Brief Description: | This team is formed by family members of emergency services personnel covering Hickory and Catawba County. |
| Name of Program: | Highland CERT Team |
|---|---|
| Geographic Area: | Catawba County, Hickory |
| Point of Contact: | Terri Byers |
| Title: | Hickory Fire Department |
| Phone Number: | 8283237521 |
| E-mail address: | tbyers@ci.hickory.nc.us |
| Brief Description: | CERT team covering the Highland NE area. |
| Name of Program: | Kenworth/Ridgecrest CERT |
|---|---|
| Geographic Area: | Catawba County, Hickory |
| Point of Contact: | Terri Byers |
| Title: | Hickory Fire Department |
| Phone Number: | 8283237521 |
| E-mail address: | tbyers@ci.hickory.nc.us |
| Brief Description: | CERT team covering the Kenworth/Ridgecrest area. |
| Name of Program: | Catawba County Springs Road/Countyhome Road |
|---|---|
| Geographic Area: | Catawba County, Hickory |
| Point of Contact: | Mark Pettit |
| Title: | n/a |
| Phone Number: | 8284658989 |
| E-mail address: | mpettit@catawbacountync.gov |
| Website address: | http://www.ci.hickory.nc.us |
| Brief Description: | CERT to provide service to the Springs Road/Countyhome Road Neighborhood. 4 initial team members trained and 2 Trainers have been trained. |
| Name of Program: | Chatham County CERT |
|---|---|
| Geographic Area: | Chatham County |
| Point of Contact: | William Lail |
| Title: | Chairman |
| Phone Number: | 9196631181 |
| E-mail address: | blail@emji.net |
| Website address: | http://www.chatham-citizencorps.org |
| Brief Description: | Community training is scheduled to begin in January 2004. |
| Name of Program: | Wilkies Grove CERT Team |
|---|---|
| Geographic Area: | Burke County, Connelly Springs |
| Point of Contact: | Mike Long |
| Title: | Deputy Fire Marshall |
| Phone Number: | 8284304215 |
| E-mail address: | mlong@bceoc.org |
| Brief Description: | To provide community response before, during and after disasters in Burke County. To provide better education to the citizens of our community in their preperation for natural and manmade disasters. |
| Name of Program: | Bolton Citizen Corps |
|---|---|
| Geographic Area: | Columbus County, Southeastern Columbus |
| Point of Contact: | Shawn Maynor |
| Phone Number: | 9106552498 |
| E-mail address: | tbbless@aol.com |
| Brief Description: | The ultimate benefit of this initiative will be to improve the quality of life among Bolton citizens in Columbus County during a diaster. Through educational workshops to help this community successfully rebuild their lives where they may establish and purse productive lives.This is an absolutely essential step in the process of helping communities rebuild after a natural diaster. |
| Name of Program: | Sandyfield Citizen Corps |
|---|---|
| Geographic Area: | Columbus County, Town of Sandyfield and Ranson Community |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 9106559877 |
| E-mail address: | will5233@bellsouth.net |
| Brief Description: | The primary reason for this CERT team was to give people the decision making and physical skills to offer immediate assistance to family members, neighbors, and associates. Our goal was to help become more effectively and efficiently without placing ourselves in unnecessary danger. Sandyfield Citizen Corp CERT team work togther to maintain team skills during a diaster.Our team will develop a plan that covers training, maintenance and activation standards as well as administrative requirements like a databases. This plan will act as a guide so that one can evaluate the program and make adjustments. |
| Name of Program: | CERT (community emergency response team) |
|---|---|
| Geographic Area: | Craven County, Havelock |
| Point of Contact: | Sgt. Ken Rhodes |
| Title: | n/a |
| Phone Number: | 2524473212 |
| E-mail address: | police@cityofhavelock.com |
| Brief Description: | Havelock has just completed training for 40 citizens in CERT. Along with Cherry Branch, Lake Rd, Hollywood Blvd, N. Nunn St. we now have trained persons in Harlowe, Jackson Trailer park, Tucker Creek and Hancock Housing. 2004 proved to be one our most productive years with CERT. Plans are being made now to conduct a Train the Trainer in Feb. |
| Name of Program: | Newport CERT |
|---|---|
| Geographic Area: | Carteret County, Newport |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 2522235410 |
| E-mail address: | NewportChief@cc.rr.com |
| Brief Description: | Newport CERT is the first CERT in Carteret County and now has 30 volunteers that have completed CERT training and 3 CERT instructors. The volunteers have a response trailer located in Newport. The Newport CERT trains on a monthly basis with additional training recieved in CPR,traffic safety, Incident Command System, and helicopter landing zone safety, with future training to be announced. The Newport CERT is a growing program that has become a major assest to the Town of Newport in just a short time. |
| Name of Program: | Riddle Park CERT |
|---|---|
| Geographic Area: | Durham County |
| Point of Contact: | Betty S. Moore |
| Title: | n/a |
| Phone Number: | 9195600660 |
| E-mail address: | bmoore@co.durham.nc.us |
| Name of Program: | Franklin County CERT |
|---|---|
| Geographic Area: | Franklin County |
| Point of Contact: | Chief Jarrett Umstead |
| Title: | n/a |
| Phone Number: | 2524783170 |
| E-mail address: | chieflrpd@lakeroyalepoa.org |
| Website address: | http://www.lakeroyalepoa.info |
| Brief Description: | The cert program is an asset to our community. We are in the process of training twenty members and inticipate many more volunteers. After completion of training, our teams will be organized and knowledgable in responding to emergency or disaster situations and be more effective in the time of need. All communities need to be a part of the CERT program. |
| Name of Program: | Forsyth County CERT |
|---|---|
| Geographic Area: | Forsyth County |
| Point of Contact: | Melton J Sadler |
| Phone Number: | 3367676161 |
| E-mail address: | meltons@cityofwsfire.org |
| Website address: | http://www.cityofws.org/em/ |
| Brief Description: | 1. Implement a County-wide CERT Program 2. Identify potential recruites and instructors 3. Secure appropriate equipment for trainees 4. Coordinate train-the-trainer instruction 5. Identify and develop continuing education training for volunteers |
| Name of Program: | Greensboro CERT |
|---|---|
| Geographic Area: | Greensboro |
| Point of Contact: | Brandon Weaver |
| Title: | n/a |
| Phone Number: | 3363732356 |
| E-mail address: | brandon.weaver@greensboro-nc.gov |
| Website address: | http://www.greensboro-nc.gov/gsoready/index.htm |
| Brief Description: | Greensboro Fire Department coordinates instructional departments and agencies to present the CERT program to requesting neighborhoods. At the present time, three Greensboro Fire personnel have taken the CERT Train-The-Trainer course. One neighborhood in Greensboro has been trained. Several more neighborhoods in Greensboro have expressed interest. A meeting is planned with the Greensboro Neighborhood Congress to discuss both Citizen Corps and CERT. |
| Name of Program: | Cleveland County, City of Shelby CERT Unit |
|---|---|
| Geographic Area: | Cleveland County, City of Shelby NC |
| Point of Contact: | |
| Title: | n/a |
| Phone Number: | 7044846835 |
| E-mail address: | shelbycert@hotmail.com |
| Website address: | http://www.shelbycert.com |
| Brief Description: | We currently have 45 trained members with another class of 27 completing their training in May 2004. We are working towards working with all of the faith based relief agencies in Cleveland County. We are actively supporting the Shelby Police Dept and Shelby Fire Dept as force multipliers. Additionally we have be involved in helping adjoining counties form their CERT programs. Shelby CERT has also worked throughout North Carolina in response to a variety of relief efforts and mission tasks. |
| Name of Program: | Henderson County CERT program = County CERT Program |
|---|---|
| Geographic Area: | Henderson County, Hendersonville |
| Point of Contact: | Rocky Hyder |
| Phone Number: | 8286974527 |
| E-mail address: | rhyder@hendersoncountync.org |
| Website address: | http://www.hcnccert.org |
| Brief Description: | Started in summer of 2004, we have graduated one class, and formed an organization which we call NEAT - Neighborhood Emergency Assistance Teams. Our goal is to get the word out to communities within our county about personal disaster preparedness. We will also build our organization to provide the county Emergency Manager with a cadre of willing volunteers. |
| Name of Program: | LENOIR CO CERT |
|---|---|
| Geographic Area: | Lenoir County, Kinston |
| Point of Contact: | JC Braxton |
| Title: | CERT Interim Coordinator |
| Phone Number: | 2525664670 |
| E-mail address: | jolboats@aol.com |
| Website address: | http://www.cert-instructor.com |
| Brief Description: | To train citizens on basic preparedness. cert trainer john butler is currently teaching classes at lenoir community college. |
| Name of Program: | McDowell County Cert Program |
|---|---|
| Geographic Area: | McDowell County, Marion |
| Point of Contact: | Jack Wood |
| Title: | n/a |
| Phone Number: | 8286523231 |
| E-mail address: | jwood@marionpd.org |
| Brief Description: | To train as many members as possible in order to be prepared for natural or man made disasters. To make our community a safer place to live and work. |
| Name of Program: | Trent Woods CERT |
|---|---|
| Geographic Area: | Craven County, Trent Woods |
| Point of Contact: | Etta Lucas |
| Title: | n/a |
| Phone Number: | 2526379810 |
| E-mail address: | elucas@crmcnet.com |
| Website address: | http://www.trentwoodspd.org |
| Brief Description: | Trent Woods CERT currently have 22 active members. We are working closely with New Bern and Fairfield Harbor CERT in Craven County to train new members. As a means to communicate locally and regionally with other teams we have established enccert@esisnet.com (Eastern North Carolina CERT) Using this system will allow registered members from any CERT unit to communicate with any other unit's members Information on eligibility requirements for placement on the ENCCERT closed member emailing list: ENCCERT is a closed list meaning that only registered members of the list may view, send, or receive correspondence from the ENCCERT email program. To be eligible one must be a registered member of a CERT Unit. You must have completed CERT training and be listed by your Program Director as a member of that particular unit. You may also be eligible if you are the "Designated Member" of your unit's sponsoring organization. As an example, Trent Woods CERT is sponsored by the Trent Woods Police Department and as such they may designate a member eligible to be on the list. CERT Staff personnel are also eligible. |
| Name of Program: | Old Farm CERT |
|---|---|
| Geographic Area: | Durham County |
| Point of Contact: | Betty S. Moore |
| Title: | n/a |
| Phone Number: | 9195600660 |
| E-mail address: | bmoore@co.durham.nc.us |
| Brief Description: | The Old Farm CERT is comprised of 6 members who are also involved in District 2 PAC, COP and Neighborhood Watch. These members have completed their CERT training, recieved their equipment and organized their team. They are also actively recruiting additional members and educating the community. The team is located the northern portion of the City of Durham known as the Old Farm area. |
| Name of Program: | New Hanover County CERT Program |
|---|---|
| Geographic Area: | New Hanover County |
| Point of Contact: | Wayne Pearce |
| Phone Number: | 9107986900 |
| E-mail address: | wpearce@nhcgov.com |
| Website address: | http://www.nhcgov.com/AgnAndDpt/EMNG/Pages/CommunityEmergencyResponseTeam.aspx |
| Brief Description: | Since the start of the CERT program in New Hanover County in 2004, NHC CERT has held over a dozen classes and has trained approximately 180 New Hanover County citizens. A CERT Liaison Group meets regularly with NHC Emergency Management officials to guide CERT activities. We plan to continue recruiting and anticipate having at least three classes for new participants in 2009. We continually survey our members for additional training that they desire which will enhance their knowledge and give them confidence in a disaster situation, and we strive to meet their needs by finding qualified, informative instructors for continuing educational purposes. |
| Name of Program: | Lee County - CCARCT CERT |
|---|---|
| Geographic Area: | Lee County |
| Point of Contact: | Sparky Wilson |
| Phone Number: | 9197210381 |
| E-mail address: | ewilson6@charter.net |
| Website address: | http://www.leecountync.gov/departments/oes/ |
| Name of Program: | Lee County - Carolina Trace CERT #1 |
|---|---|
| Geographic Area: | Carolina Trace |
| Point of Contact: | Sparky Wilson |
| Phone Number: | 9197210381 |
| E-mail address: | ewilson6@charter.net |
| Website address: | http://www.leecountync.gov/departments/oes/ |
| Name of Program: | Glen Alpine Community Emergency Response Team |
|---|---|
| Geographic Area: | Town of Glen Alpine, Burke CO |
| Point of Contact: | n/a n/a |
| Phone Number: | 1011010101 |
| E-mail address: | nnn@aaa.com |
| Website address: | http://www.users.conninc.com/glenalpinefire/page5.html |
| Brief Description: | A small team of committed community members, with future training in the works. |
| Name of Program: | Wingate CERT |
|---|---|
| Geographic Area: | Union County, Town of Wingate |
| Point of Contact: | Sandra Thomas |
| Phone Number: | 7042334411 |
| E-mail address: | grantadmin@wingatenc.com |
| Brief Description: | To better prepare the Town of Wingate for an emergency or disaster. Three major population areas: Wingate Elementary School, Wingate University, Town of Wingate. Training will be conducted at all three areas by our certified instructors. |
| Name of Program: | Person County CERT |
|---|---|
| Geographic Area: | Person County |
| Point of Contact: | Janet Hunt |
| Phone Number: | 3365974262 |
| E-mail address: | jhunt@personcounty.net |
| Brief Description: | Our goal is to provide emergency preparedness training for the public. |
| Name of Program: | Sheriff's Citizen Patrol Group |
|---|---|
| Geographic Area: | Forsyth County |
| Point of Contact: | Darrell Jeter |
| Title: | Training Coordinator |
| Phone Number: | 3367676161 |
| E-mail address: | darrellj@cityofwsfire.org |
| Name of Program: | Municipal Group |
|---|---|
| Geographic Area: | Forsyth County |
| Point of Contact: | Darrell Jeter |
| Title: | Training Coordinator |
| Phone Number: | 3367676161 |
| E-mail address: | darrellj@cityofwsfire.org |
| Name of Program: | River Bend CERT |
|---|---|
| Geographic Area: | River Bend |
| Point of Contact: | Donald Clarke, Jr. |
| Phone Number: | 2526381108 |
| E-mail address: | policechief@riverbendnc.org |
| Website address: | http://www.riverbendnc.org |
| Brief Description: | A group of volunteers trained to take care of themselves and then help others in the community for the first three days following a disaster. |
| Name of Program: | Azalea Park CERT |
|---|---|
| Geographic Area: | Azalea Park Apartments / Durham |
| Point of Contact: | Betty Moore |
| Title: | Emergency Management Coordinator |
| Phone Number: | 9195600660 |
| E-mail address: | bmoore@co.durham.nc.us |
| Name of Program: | Wayne Community College CERT |
|---|---|
| Geographic Area: | Wayne County |
| Point of Contact: | Barb Russo |
| Phone Number: | 9197335151 |
| E-mail address: | brr@waynecc.edu |
| Name of Program: | Cumberland County CERT |
|---|---|
| Geographic Area: | Cumberland County |
| Point of Contact: | Marlin Scott |
| Phone Number: | 9103099995 |
| E-mail address: | tanzabug@aol.com |
| Brief Description: | To provide Cumberland County and it's people with the knowledge to help their communities and themselves during times of disasters. |
| Name of Program: | RSVP - Columbus County |
|---|---|
| Geographic Area: | Columbus County |
| Point of Contact: | Melody Prevate |
| Phone Number: | 9106427141 |
| E-mail address: | mprevatte@sccnc.edu |
| Website address: | http://www.sccnc.edu/rsvp.htm |
| Brief Description: | CERT members will assist others in their neighborhood or workplace following an event when professional responders are not immediately available. CERT members will support emergency response agencies by taking a more active role in emergency preparedness projects in their community. |
| Name of Program: | Group Homes of Forsyth, Inc. - Homesite for Safety in Mental Illness |
|---|---|
| Geographic Area: | Forsyth County |
| Point of Contact: | Nancy Vlcek |
| Phone Number: | 3363919603 |
| E-mail address: | nvlcek@grphms.com |
| Website address: | http://www.grphms.com |
| Brief Description: | Program:Being part of a community is as basic a human need as food, shelter and clothing. Forming relationships, sharing experiences and being accepted for who we are, are the essentials of a rich fully realized life. GHF, Inc. provides quality residential cand training for adult persons with mental retardation and other developmental disabilities, and shall consistently look for innovative resources and means for the expansion of servics for these individuals. We shall also identify those persons who have the potential to move on to a less restrictive environment and provide them with the necessay programming to mainstream into the community if, and when appropriate. All of our residents experience the challenges and joys that come from living together as a family or roommate. Each resident is responsible for maintaining hif household as well as attending to various chores.Residents are urged to to go out into their communities by attending church services, pursuing hobbies, attending clsses, playing sports, and learning skills. Many of our residents are trained for the Special Olmpics. With this high level of functioning, it is notable that each staff person, first responders staff on duty, volunteers, as well as the residents be trained in the CERT Citizen Corps as a part of having every in American prepared, trained, and qualified. |
| Name of Program: | Hoke County CERT |
|---|---|
| Geographic Area: | Hoke County |
| Point of Contact: | Cathy LaBuz |
| Phone Number: | 9108754126 |
| E-mail address: | clabuz@hokecounty.org |
| Name of Program: | Pender County |
|---|---|
| Geographic Area: | Pender County |
| Point of Contact: | Haywood Bass |
| Phone Number: | 9107180288 |
| E-mail address: | haybass@peoplepc.com |
| Website address: | http://semrt.com/ |
| Brief Description: | To provide the community with support during an emergency situation. Goals: To become an asset to the community, and provide a safe piece of mind to the citizens of the community. |
| Name of Program: | Tabor City CERT TEAM |
|---|---|
| Geographic Area: | Tabor City |
| Point of Contact: | RON CRIMA |
| Phone Number: | 9106539087 |
| E-mail address: | royalcrownfarms@gmail.com |
| Website address: | http://royalcrownfarms@gmail.com |
| Brief Description: | to supply training to citizens in local area and supply help in times of a disaster.Goals are to activate more CERT Teams in Columbus, Pender,& Brunswick Counties. |
| Name of Program: | Hertford County CERT |
|---|---|
| Geographic Area: | FEMA Region 4 -Northeast NC bordering VA, Gates, Northampton, Bertie counties in NC |
| Point of Contact: | Charles Jones |
| Phone Number: | 2523587861 |
| E-mail address: | charles.jones@ncmail.net |
| Website address: | http://www.co.hertford.ncus.com |
