Community Emergency Response Team (CERT)
Missouri CERTs
| Name of Program: | Cape Girardeau CERT Alliance |
|---|---|
| Point of Contact: | Jim Watkins |
| Phone Number: | 5733396799 |
| E-mail address: | jwatkins@cityofcapegirardeau.org |
| Website address: | http://.www.CityofCape.org/cert |
| Brief Description: | We offer classes at the participants convenience - Monday - Friday during normal business hours, Friday night-all day Saturday-Sunday, or any combination to present the CERT curriculum. A special effort is made to provide schools the opportunity to have CERT training on their campus. Thanks to the Citizen Corps Council and Regional Homeland Security Oversight Committees' involvement, the Cape CERT Alliance assists in coordinating CERT Training in Region E of Southeast Missouri. |
| Name of Program: | Lawrence County CERT |
|---|---|
| Point of Contact: | Chet Hunter |
| Phone Number: | 4174610164 |
| E-mail address: | lawemd@hotmail.com |
| Brief Description: | Lawrence County CERT is currently in the processes of allocating a trailer, and training equiment. As well equipping for response status. Our CERT program anticipate 4-5 classes a year with a goal of 100 CERT members by Dec.'11. |
| Name of Program: | NPOFFA-CERT |
|---|---|
| Point of Contact: | Col Seth Turner |
| Phone Number: | 5734265252 |
| E-mail address: | npoffa@fidmail.com |
| Name of Program: | City of Overland CERT |
|---|---|
| Point of Contact: | Michael Laws |
| Phone Number: | 3144281221 |
| E-mail address: | chieflaws@overlandmo.org |
| Brief Description: | The City of Overland CERT typically meets one evening a month for training. |
| Name of Program: | City of Saint Louis CERT |
|---|---|
| Point of Contact: | Sarah Gamblin-Luig |
| Phone Number: | 3146223501 |
| E-mail address: | gamblin-luigs@stlouiscity.com |
| Website address: | http://stlouis-mo.gov/government/departments/public-safety/emergency-management/CERT.cfm |
| Name of Program: | City of O'Fallon CERT |
|---|---|
| Point of Contact: | Andy Stowers |
| Phone Number: | 6363795686 |
| E-mail address: | astowers@ofallon.mo.us |
| Website address: | http://www.ofallon.mo.us/PD/CERT.htm |
| Brief Description: | The City of OâFallon conducts the basic CERT 20 hour training classes in March and September of each year. Monthly refresher classes are held on the second Tuesday of each month at the Street Department. Classes begin at 7:00 PM. |
| Name of Program: | City of Festus CERT |
|---|---|
| Point of Contact: | Terry Mueller |
| Phone Number: | 6369376646 |
| E-mail address: | terry.mueller@cityoffestus.org |
| Name of Program: | Greene County CERT |
|---|---|
| Point of Contact: | Warren Robinson |
| Phone Number: | 4178696040 |
| E-mail address: | gccert@greenecountymo.org |
| Website address: | http://greenecountycert.org/ |
| Name of Program: | Weldon Spring C.E.R.T. |
|---|---|
| Point of Contact: | Dana Puckett |
| Phone Number: | 6364412110 |
| E-mail address: | weldonspringcert@gmail.com |
| Brief Description: | We are a team that likes to keep up with our basic CERT and other skills that we may need. Our goal is to get the word out to our community that being prepared should be a way of life and that we need to take care of ourselves, our neighbors, and our community when needed. We have added an amateur(HAM)radio group that works to make sure that we can communicate effectively when all other communication is down. Our team meets the third Thursday of the month at the Weldon Spring City Hall. |
| Name of Program: | Branson CERT |
|---|---|
| Point of Contact: | Paul Harkins |
| Phone Number: | 4172432760 |
| E-mail address: | pharkins@bransonmo.gov |
| Website address: | http://www.cityofbranson.org/fire/cert.htm |
| Brief Description: | The Branson Community Emergency Response Team (CERT) educates people about disaster preparedness for hazards that may impact our area and trains for basic disaster response, such as fire safety, light search and rescue, team organization, and disaster medical operations. As well as the training learned in the classroom and during exercises. CERT members also are encouraged to support emergency response agencies by taking a more active role in emergency preparedness projects in their community. |
| Name of Program: | Phelps County Regional Medical Center CERT |
|---|---|
| Point of Contact: | Wendy Squires |
| Phone Number: | 5734587720 |
| E-mail address: | wsquires@pcrmc.com |
| Website address: | http://www.pcrmc.com/CERT.aspx |
| Brief Description: | Established in October 2010, the Phelps County Regional Medical Center CERT program trains volunteers to provide emergency and non-emergency CERT services to MO Region I. The team plans to work closely with other local CERT teams to coordinate efforts within the Region. Training is held primarily during evening hours and occasionally on weekends. |
| Name of Program: | Cole County CERT |
|---|---|
| Point of Contact: | Bill Farr |
| Phone Number: | 5736349146 |
| E-mail address: | bfarr@colecounty.org |
| Website address: | http://colecounty.readytohelp.org/ |
| Brief Description: | The team meets once a month to share information and review training plans/materials. Basic training is provided at least once per year and new members are always welcome. |
| Name of Program: | Northland CERT |
|---|---|
| Point of Contact: | Mark Owen |
| Phone Number: | 8168581965 |
| E-mail address: | Owen@PlatteSheriff.org |
| Brief Description: | The Northland CERT a joint operations between Platte and Clay Counties. Our CERT team is cross trained in the basic/advanced CERT training and additional training for volunteers to serve on our local search and rescue team and sheltering assistance teams. For information on basic CERT classes or classes for organizations or groups please contact Deputy Mike O'Neal at 816-858-1966 |
| Name of Program: | Kirkwood/Oakland CERT |
|---|---|
| Point of Contact: | Jim Cox |
| Phone Number: | 3148225868 |
| E-mail address: | coxjd@kirkwoodmo.org |
| Name of Program: | Dardenne Prairie CERT |
|---|---|
| Point of Contact: | Robert Menichino |
| Phone Number: | 6365611718 |
| E-mail address: | dpaldermanbob@charter.net |
| Website address: | http://www.dardenneprairie.org |
| Brief Description: | The DPCERT is organized for the purpose of making the community safer, stronger, and better prepared to respond to threats of terrorism, crime, public health issues and disasters of all kinds by engaging residents in crime prevention, emergency preparedness, and response through education, training, and volunteer service. |
| Name of Program: | DeSoto CERT |
|---|---|
| Point of Contact: | Paul Mayer |
| Phone Number: | 6365862557 |
| E-mail address: | drfpdchief@sbcglobal.net |
| Brief Description: | CERT Team members are called upon to assist the Frie Department in marketing CERT and the Fire Department services. |
| Name of Program: | KCMO - CERT |
|---|---|
| Point of Contact: | Jennifer Fales |
| Phone Number: | 8167849304 |
| E-mail address: | Jennifer_Fales@kcmo.org |
| Website address: | http://www.kcmo.org/CKCMO/Depts/CityManagersOffice/OfficeofEmergencyManagement/CommunityEmergencyResponseTrainingCERT/index.htm |
| Brief Description: | The Kansas City, Missouri CERT program is comprised of community based volunteers who are trained in basic preparedness and response skills. Our mission is to strive to be personally prepared and advocate preparedness within our circle of influence; provide basic assistance to our family, friends, neighbors, and others in our immediate area following a major emergency or disaster until professional responders arrive with an emphasis on safety; and support professional responders as requested. |
| Name of Program: | City of St. Charles |
|---|---|
| Point of Contact: | Shalom Barber-Shoaf |
| Phone Number: | 6369493250 |
| E-mail address: | shalom.shoaf@stcharlescitymo.gov |
| Website address: | http://www.sc-cert.com/go/ |
| Brief Description: | The City of St. Charles CERT (CSC CERT) is a very active CERT team that meets for training at least once per month on the 3rd Tuesday of every month at 1550 S. Main St., St. Charles, MO 63303. CSC CERT members know not only how to prepare themselves, but how to help their neighbors and community in case any type of disaster occurs. If you would like to find out more information, please feel free to go to www.sc-cert.com or call 636-949-3250 to find out about upcoming classes and events. |
| Name of Program: | Herculaneum Fire Department CERT |
|---|---|
| Point of Contact: | William Haggard |
| Phone Number: | 6364753080 |
| E-mail address: | fire-rescue@herculaneumfire.com |
| Brief Description: | The Herculaneum Fire Department conducts 20 hour training classes in March and October of each year. Monthly refresher classes are held on the first Wednesday of each month at the fire station. Classes begin at 7:00 PM. |
| Name of Program: | Stoddard County CERT |
|---|---|
| Point of Contact: | Tom Roy |
| Phone Number: | 5735684593 |
| E-mail address: | royt@lpha.mopublic.org |
| Website address: | http://www.stoddardcountyhealth.com |
| Brief Description: | Stoddard County is attempting to better organize the CERT teams and volunteers in the county. We are identifying county residents who are interested in volunteering in the county and those residents who have special needs during an emergency. The third but not last goal is to increase the interest in and knowledge of personal and family emergency planning by county residents. |
| Name of Program: | Cottleville FPD CERT |
|---|---|
| Point of Contact: | Judy Claus |
| Phone Number: | 6364476655 |
| E-mail address: | judyc@cottlevillefpd.org |
| Website address: | http://www.cottlevillefpd.org |
| Brief Description: | We use our CERT team more for training and community safety. There has not been much in the disaster activity within our community. We stay trained and ready for one. We are going to start our Neighborhood preparedness program so our community can be ready if a disaster was to occur. |
| Name of Program: | City of Glenaire, MO/AlliedBarton Security Services |
|---|---|
| Point of Contact: | Jerold Ramos Sr.,CFE,CPP |
| Phone Number: | 8167819842 |
| E-mail address: | prohr@live.com |
| Brief Description: | The City of Glenaire, MO/AlliedBarton Security Services (Govt/Private Partnership) CERT program has grown over the years into it's specialty of "Training others". We are often called upon to train private CERT Teams, We have trainers available to train folks in CERT, CPR, FA, AED and IS 100, 200, 300 and 400, Pyschological First Aid, Shelter Operations and Shelter Management. Contact Jerold Ramos at 816-781-9842 for more information. |
| Name of Program: | Lake Saint Louis CERT |
|---|---|
| Point of Contact: | Robert (Bob) Carey |
| Phone Number: | 6367552565 |
| E-mail address: | bob.carey@nisc.coop |
| Name of Program: | Joplin / Jasper County CERT |
|---|---|
| Point of Contact: | Keith Stammer |
| Phone Number: | 4176235858 |
| E-mail address: | KStammer@Joplinmo.org |
| Name of Program: | McDonald County CERT |
|---|---|
| Point of Contact: | Gregg Sweeten |
| Phone Number: | 4175292646 |
| E-mail address: | mcdema@olemac.net |
| Brief Description: | McDonald County CERT is active and we are wanting to have more classes. The more people trained the more people we can help in the event of a disaster. |
| Name of Program: | Riverview Fire Protection District |
|---|---|
| Point of Contact: | Kyle Robertson |
| Phone Number: | 3148673889 |
| E-mail address: | sullivan871@yahoo.com |
| Brief Description: | CERT classes are offered a minimum of one time per calendar year open to the general public. Classes can be requested for selected groups on a first come first served basis. |
| Name of Program: | Black Jack Fire Protection District |
|---|---|
| Point of Contact: | Roger Ellison |
| Phone Number: | 3147419905 |
| E-mail address: | rellison@BlackjackFPD.com |
| Brief Description: | We train citizens to take care of themselves and their neighbors in case of a natural disaster |
| Name of Program: | City of Crestwood CERT |
|---|---|
| Point of Contact: | Frank Arnoldy |
| Phone Number: | 3147294810 |
| E-mail address: | farnoldy@ci.crestwood.mo.us |
| Website address: | http://www.ci.crestwood.mo.us/city-departments/department-of-police-services/community-emergency-response-team-cert/ |
| Brief Description: | Crestwood CERT holds a monthly training / meeting on the first Monday of the month at the Crestwood Government Center. The Crestwood CERT program is open to anyone wishing to take the CERT course. We do not restrict attendance to Crestwood residents. We normally have a Spring and a Fall class that is usually taught in a two nights a week for three weeks and a Saturday exercise. CERT members receive regular updates from the program by mass e-mails. |
| Name of Program: | Glendale/Warson Woods CERT |
|---|---|
| Point of Contact: | Larry Zeitzmann |
| Phone Number: | 3149657097 |
| E-mail address: | larryz@glendalemo.org |
| Brief Description: | The purpose of CERT training is to provide citizens with the basic skills required to handle virtually all their own needs and then to be able to respond to their community needs in the aftermath of a disaster. The CERT course consists of 20 hours of training. Classes are taught by Glendale Fire and Police Personnel who have received specialized training in the areas of Disaster Preparedness, First Aid, Fire Suppression, Disaster Psychology and Terrorism Response, and Light Search and Rescue. |
| Name of Program: | University City |
|---|---|
| Point of Contact: | Don Miner |
| Phone Number: | 3145058591 |
| E-mail address: | dminer@ucitymo.org |
| Name of Program: | City of Ferguson CERT |
|---|---|
| Point of Contact: | Raymond Nabzdyk |
| Phone Number: | 3145223100 |
| E-mail address: | rnabzdyk@fergusoncity.com |
| Brief Description: | CERT Meetings are held the Second Saturday of each month at Ferguson City Hall, 110 Church Street at 10 a.m. Ferguson Fire Captain John Hampton and Police Lieutenant Ray Nabzdyk are currently working the Ferguson CERT to establish a citizen-led CERT Program. Hampton and Nabzdyk would continue to be liasons and trainers with CERT for their respective agencies. Ferguson CERT would continue to operate under the guidelines established in the Ferguson Emergency Operation Plan. |
| Name of Program: | Wentzville CERT |
|---|---|
| Point of Contact: | Kevin Pyatt |
| Phone Number: | 6366392102 |
| E-mail address: | kevinp@wentzvillemo.org |
| Brief Description: | The Wentzville CERT program is designed to train its citizen in emergency prepardness in the event of a natural or man-make disaster. Normally classes are held twice a year in early spring and fall. Teen CERT classes are also held once a year usally in the spring. We have expanded out training to include modules in the area of law enforcement pertaining to communication, crowd control, traffic control, and legal issues.Our volunteer are willing to help when and where they are needed. |
| Name of Program: | City of Hazelwood CERT |
|---|---|
| Point of Contact: | John Otte |
| Phone Number: | 3147313424 |
| E-mail address: | jeotte@hazelwoodmo.org |
| Brief Description: | CERT teams are designated by using neighborhoods and subdivisions as geographical boundaries. The whole CERT program is based on the neighbor helping neighbor principle. To be a CERT team member takes a commitment; a commitment to give your time and energy to an organization everyone hopes will never be called into action. CERT members work in their neighborhoods which allows them to become more cohesive, new friends are made, and members truly become a part of the community. |
| Name of Program: | Cameron CERT |
|---|---|
| Point of Contact: | Corey Sloan |
| Phone Number: | 8166326521 |
| E-mail address: | chiefpd100@cameronmo.com |
| Website address: | http://www.cameroncert.com |
| Name of Program: | Boone County Fire Protection District |
|---|---|
| Point of Contact: | Doug Westhoff |
| Phone Number: | 5734475000 |
| E-mail address: | dwesthoff@bcfdmo.com |
| Name of Program: | Eureka Cert |
|---|---|
| Point of Contact: | Michael Wiegand |
| Phone Number: | 6369386600 |
| E-mail address: | mwiegand@eureka.mo.us |
| Website address: | https://www.eureka.mo.us |
| Brief Description: | City of Eureka CERT Program is a an 8 week program usually on Monday nights (21/2 hours per night) in the spring and fall. Teen CERT program are geared for Boy Scouts, and students in grades 8th thru 12. The Emergency Management Programs in the City of Eureka are a cooperative effort between the City of Eureka, Eureka Police Department and the Eureka Fire Protection District. Chief Wiegand 636-938-6600 Eureka PD Dep. Chief Randy Gabel Eureka Fire Prtection District 636-938-5505 |
| Name of Program: | Manchester CERT |
|---|---|
| Point of Contact: | David Ebert |
| Phone Number: | 6362271410 |
| E-mail address: | debert@manchestermo.gov |
| Brief Description: | Our Mission is to harness the power of the everyday individual within our community through education, training and volunteer services, to make our community safer, stronger and better prepared to respond to the threats of terrorism, crime, public health issues and disasters of all kinds. |
| Name of Program: | Christian County CERT |
|---|---|
| Point of Contact: | Phil Amtower |
| Phone Number: | 4175812126 |
| E-mail address: | phila69682@aol.com |
| Website address: | https://christiancountymocert.samariteam.com/ |
| Brief Description: | 2013 we celebrate our 10 Year Anniversary for CERT in Christian County. 10 years of Service. |
| Name of Program: | City of Florissant CERT Program |
|---|---|
| Point of Contact: | Kevin Boschert |
| Phone Number: | 3148306042 |
| E-mail address: | kboschert@florissantmo.com |
| Website address: | http://www.florissantmo.com/police |
| Brief Description: | The CERT training will promote a partnering effort between emergency services and the people that they serve. The goal is for emergency personnel to train members of neighborhoods, community organizations, or workplaces in basic response skills. CERT members are then integrated into the emergency capability for their area. For more information on CERT training, contact Kevin Boschert at the Florissant Police Department at 314-830-6042. |
| Name of Program: | Cooper County CERT |
|---|---|
| Point of Contact: | Thomas White |
| Phone Number: | 6608822614 |
| E-mail address: | ema@classicnet.net |
| Name of Program: | Fenton Fire Protection District CERT |
|---|---|
| Point of Contact: | Paul Seemayer |
| Phone Number: | 6363434188 |
| E-mail address: | heartsaver305@sbcglobal.net |
| Website address: | http://www.mvccc.us |
| Brief Description: | The Fenton Fire Protection CERT Program trains members to assist the local emergency personnel during extreme conditions. The Fenton Fire Protection CERT Program belongs to the Meramec Valley Citizens Corps Council, and continuing education is offered on a monthly basis in the South West St. Louis County area. For more information please visit http://www.mvccc.us |
| Name of Program: | Creve Coeur CERT |
|---|---|
| Point of Contact: | Jonathan McIntosh |
| Phone Number: | 3144328000 |
| E-mail address: | jmcintosh@ci.creve-coeur.mo.us |
| Website address: | http://www.creve-coeur.org |
| Brief Description: | Community CERT Training is usually held on Tuesday or Wednesday evenings from 6:30p - 9:30p with a practical exercise on Saturdays. Business, faith-based, school or other community groups may coordinate their own weekday schedule. Coordination of a class for a private/community group must have at least 10 registrants and provide their own materials. Training is offered for no charge. |
| Name of Program: | Jefferson County Sheriff's Office |
|---|---|
| Point of Contact: | Ernie Howell |
| Phone Number: | 6367975012 |
| E-mail address: | ehowell@jeffcomo.org |
| Name of Program: | Maryland Heights Fire District CERT Team |
|---|---|
| Point of Contact: | Denis Drozkowski |
| Phone Number: | 3142984400 |
| E-mail address: | drozkowski@mhfire.org |
| Brief Description: | We offer the Basic class every Autumn and continuing classes each month. |
| Name of Program: | City Of Maplewood |
|---|---|
| Point of Contact: | Matt Wilcox |
| Phone Number: | 3146463666 |
| E-mail address: | mw3114@hotmail.com |
| Brief Description: | Maplewood is starting a CERT program this spring. |
| Name of Program: | St. Peters/Central County |
|---|---|
| Point of Contact: | Steven Brown |
| Phone Number: | 6369709700 |
| E-mail address: | steveb@ccfrmail.org |
| Website address: | http://www.centralcountyfire.org |
| Name of Program: | Spanish Lake Fire District |
|---|---|
| Point of Contact: | Michael Flavin |
| Phone Number: | 3147417300 |
| E-mail address: | Firteachr@aol.com |
| Website address: |
| Name of Program: | Miller County CERT |
|---|---|
| Point of Contact: | Barlow Biggers |
| Phone Number: | 5733691954 |
| E-mail address: | emd@millercountymo.org |
| Website address: | http://www.millercounty.readytohelp.org |
| Name of Program: | Randolph County CERT |
|---|---|
| Point of Contact: | Catherine Turner |
| Phone Number: | 6606512028 |
| E-mail address: | cturner@orscheln.com |
| Brief Description: | Randolph County CERT Program is interested in training groups throughout the county that desire to provide guided assistance during emergencies or events that take place in our county. It is our goal to have a healthy representation of CERTs throughout the county that are trained and available to respond when needed. As teams are developed, additional training and exercises will be made available. |
| Name of Program: | Metro West Fire Protection District CERT |
|---|---|
| Point of Contact: | Michael Thiemann |
| Phone Number: | 6364582100 |
| E-mail address: | miketh@metrowest-fire.org |
| Website address: | http://www.metrowest-fire.org |
| Name of Program: | Stone County CERT |
|---|---|
| Point of Contact: | Thomas Carr |
| Phone Number: | 5738195775 |
| E-mail address: | lloydcarr1@centurytel.net |
| Website address: | http://www.stonecountycert.com/ |
| Brief Description: | The goal of Stone County CERT is to provide education and training for individuals so,(1)they will be able to better prepare for major disasters before they happen,(2)be able to assist family members, neighbors, and the community with the means to care for themselves until more help arrives when a disaster does occur, and(3)establish CERT teams with the necessary ongoing training that will enable them to respond as requested by local emergency management to local and regional emergencies. |
| Name of Program: | Polk County CERT |
|---|---|
| Point of Contact: | Robert Dickson |
| Phone Number: | 4173266610 |
| E-mail address: | polkcocert@gmail.com |
| Website address: | http://www.polkcountyema.com |
| Brief Description: | Polk County CERT Program educates people about disaster preparedness for hazards that impact Polk County by using the training received to be able to apply it to local emergency's when professional emergency services are not immediately available! |
| Name of Program: | Scott County CERT |
|---|---|
| Point of Contact: | Amber Scudder |
| Phone Number: | 5734819111 |
| E-mail address: | ema@scottcountymo.com |
| Brief Description: | Our program is designed to work around your busy schedule. We offer classes for your community, work place, place of worship etc. The program is free to the public. We offer additional information/classes on almost each of the points discussed in the CERT program. |
| Name of Program: | Marion County Emergency Management Cert |
|---|---|
| Point of Contact: | John Hark |
| Phone Number: | 5732215346 |
| E-mail address: | hark203@mywdo.com |
| Name of Program: | NEMO CERT |
|---|---|
| Point of Contact: | Sheila McCartney |
| Phone Number: | 6606655439 |
| E-mail address: | s_mccartney@att.net |
| Name of Program: | lebanon salvation army cert |
|---|---|
| Point of Contact: | james mccoy |
| Phone Number: | 4175325135 |
| E-mail address: | jamesmccoy261962@yahoo.com |
| Name of Program: | North Kansas City CERT |
|---|---|
| Point of Contact: | Robert Russell |
| Phone Number: | 8164127937 |
| E-mail address: | rlrussell@nkc.org |
| Website address: | http://www.nkc.org |
| Name of Program: | Webster County CERT |
|---|---|
| Point of Contact: | Jaci McReynolds |
| Phone Number: | 4178301959 |
| E-mail address: | WebsterCERT@yahoo.com |
| Website address: | http://www.webstercert.org |
| Brief Description: | Training schedule online at www.webstercert.org |
| Name of Program: | Callaway County CERT |
|---|---|
| Point of Contact: | Michelle Kidwell |
| Phone Number: | 5735922480 |
| E-mail address: | michellekidwell@cceoc.org |
| Brief Description: | Our first CERT training was held in March of 2011 with seven members trained. CERT Teams and members will activate to support volunteer staff in county-wide non-disaster events in 2011. They will participate in the May National Earthquake Drill and Callaway County COAD/Citizen Corps Council exercise in April. They will be taking an active role in emergency preparedness projects in Callaway County in 2011. |
| Name of Program: | Washington Missouri |
|---|---|
| Point of Contact: | Nicholas Risch |
| Phone Number: | 6363901020 |
| E-mail address: | cert@washingtonfd.org |
| Name of Program: | Morgan County CERT |
|---|---|
| Point of Contact: | Deborah Rankin |
| Phone Number: | 5733723701 |
| E-mail address: | deborahrankin@sbcglobal.net |
| Name of Program: | Central Jackson County Emergency Management Agency |
|---|---|
| Point of Contact: | Todd Farley |
| Phone Number: | 8167979197 |
| E-mail address: | tfarley@cjcfpd.org |
| Brief Description: | The organizations actively participating in the CJCEMA are the CJCFPD, City of Blue Springs, City of Grain Valley, and the City of Lake Tapawingo. The CJCEMA CERT is a team of community volunteers who complete the basic CERT training, additional training as required, drills and exercises, and assistance with community events. Monthly training sessions are offered and the CERT is active within the community. |
| Name of Program: | Columbia Fire Department CERT |
|---|---|
| Point of Contact: | Eric Hartman |
| Phone Number: | 5738747391 |
| E-mail address: | edhartma@gocolumbiamo.com |
| Website address: | http://www.gocolumbiamo.com/Fire/Educational/cert_classes.php |
| Brief Description: | Our team maintains 40-60 active members who support the citizen customers in the City of Columbia, and other areas as requested. We train quarterly, and use a combination of weekday evening and weekends to accommodate various member schedules. In addition to disaster preparedness and response, we also staff many community events including air shows, University of Missouri home football games, and downtown festivals. |
| Name of Program: | Bollinger County CERT |
|---|---|
| Point of Contact: | Beverly Piepenbrok |
| Phone Number: | 5732382817 |
| E-mail address: | piepeb@lpha.mopublic.org |
| Name of Program: | St. Charles County CERT |
|---|---|
| Point of Contact: | William Grimsbo |
| Phone Number: | 6369493023 |
| E-mail address: | n0pnp-1@charter.net |
| Name of Program: | Webster University C.E.R.T. |
|---|---|
| Point of Contact: | Scott Patterson |
| Phone Number: | 3149688708 |
| E-mail address: | pattersc@webster.edu |
| Name of Program: | KANSAS CITY MISSOURI NORTHLAND |
|---|---|
| Point of Contact: | DON SHAFER |
| Phone Number: | 8164531492 |
| E-mail address: | don@ehsse.org |
| Website address: | http://ehsse.org |
| Brief Description: | The EHSSE CERT focuses in working with church and community groups; as well as the companies, agencies, colleges and universities that we perform training and professional services. We feel that it is important that we all become more prepared for the challenges that we now face and for those that may occur in the future. |
| Name of Program: | Chesterfield Mid America CERT |
|---|---|
| Point of Contact: | Stephanie Speth |
| Phone Number: | 3148526144 |
| E-mail address: | ChesterfieldCERT@gmail.com |
| Website address: | https://midamericateencert.samariteam.com/ |
| Brief Description: | Chesterfield Mid America CERT is facilitated through the Mid America TEEN CERT program. |
| Name of Program: | Saline Valley Fire Protection District CERT |
|---|---|
| Point of Contact: | Joseph LaPlant |
| Phone Number: | 6363439300 |
| E-mail address: | jlaplant@salinevalleyfire.com |
| Website address: | http://www.salinevalleyfire.com |
| Brief Description: | The Saline Valley CERT program is designed to train our citizens to be ready for disaster response. To work side by side with our firefigthers during natural disasters, civil emergencies and community relations events. Saline Valley requires quarterly refresher training at a minimum for active team members. |
| Name of Program: | Union CERT Team |
|---|---|
| Point of Contact: | Christina Edler |
| Phone Number: | 6365840200 |
| E-mail address: | cedler@unionambulance.org |
| Name of Program: | Vernon County CERT |
|---|---|
| Point of Contact: | James McKenzie |
| Phone Number: | 4176675079 |
| E-mail address: | vcad@sofnet.com |
| Name of Program: | Johnson County C.E.R.T. |
|---|---|
| Point of Contact: | Gloria Michalski |
| Phone Number: | 6607472666 |
| E-mail address: | gloria@warrensburgjocoema.com |
| Brief Description: | Johnson County C.E.R.T. meets by-monthly at the Warrensburg/Johnson County Emergency Management Agency's office located at 122 Hout St, Warrensburg Mo. 64093. The off months EMA schedules training in Amateur Radio, damage assessment, disaster mental health and many more. For more information please call 660-747-2666. |
| Name of Program: | Benton County Emergency Management |
|---|---|
| Point of Contact: | Bill Gant |
| Phone Number: | 6604388412 |
| E-mail address: | bgant51@gmail.com |
| Name of Program: | Mid America TEEN CERT |
|---|---|
| Point of Contact: | Mark Rosenblum |
| Phone Number: | 3146800791 |
| E-mail address: | mark.rosenblum@juno.com |
| Website address: | https://midamericateencert.samariteam.com/ |
| Brief Description: | Mid America TEEN CERT (MATC) teaches teens and adults to prepare for and respond to others in need, and do so effectively and efficiently without placing themselves or others in unnecessary danger. Students learn how to organize themselves and spontaneous volunteers to be effective, and collect disaster intelligence to support first responder efforts. For more information, please visit us at http://www.facebook.com/groups/MIDAMERICATEENCERT/ or https://midamericateencert.samariteam.com/. |
| Name of Program: | Henry County CERT Program |
|---|---|
| Point of Contact: | Michael Quinnelly |
| Phone Number: | 6605254331 |
| E-mail address: | mrquinnelly@yahoo.com |
| Brief Description: | We are a new group of volunteers that need and want training to help our self and others during and emergency. |
| Name of Program: | SLUCERT |
|---|---|
| Point of Contact: | Connie Tillman |
| Phone Number: | 3149773048 |
| E-mail address: | tillmanc@slu.edu |
| Brief Description: | Saint Louis University CERT is a program that allows students, faculty & staff to come together to learn how to help themselves & others during an emergency. CERT is run in Spring and Fall semesters. Teams are used in campus emergencies, such as fires, environmental situations and storms. They provide assistance at information fairs & other regional events. SLU CERT offers a number of continuing education opportunities including first aid, AED/CPR, Storm Spotter, & ICS training. CERT@slu.edu |
| Name of Program: | Richwoods CERT |
|---|---|
| Point of Contact: | Sharon Johnson |
| Phone Number: | 6365863877 |
| E-mail address: | rpmurphy@sbcglobal.net |
| Brief Description: | Cert meeting every month on the 3rd Tuesday at 7:00 pm in the Richwoods Lion's Club. Conduct business and discuss current emgerency prepareness of our local community. |
| Name of Program: | Citizens Corps Emergency Response Volunteer for Elderly & Disabled |
|---|---|
| Point of Contact: | Angie Jones |
| Phone Number: | 5734375100 |
| E-mail address: | hilc@heartlandilc.org |
| Name of Program: | City of Raymore Countywide CERT |
|---|---|
| Point of Contact: | Micheal Boos |
| Phone Number: | 8163317788 |
| E-mail address: | Emergencymanagement@raymore.com |
| Name of Program: | Osage County CERT |
|---|---|
| Point of Contact: | ANDREA RICE |
| Phone Number: | 5738973561 |
| E-mail address: | DIRECTOR911@MIDAMERICA.NET |
| Website address: | http://www.osagecountyema.com/pages/cert.html |
| Name of Program: | Wentzville CERT |
|---|---|
| Point of Contact: | Mary Wood |
| Phone Number: | 6366392131 |
| E-mail address: | mary.wood@wentzvillemo.org |
| Name of Program: | Edgerton CERT |
|---|---|
| Point of Contact: | Chris Stackhouse |
| Phone Number: | 8167903333 |
| E-mail address: | stack719@kc.rr.com |
| Name of Program: | Brentwood Citizen Corps Council |
|---|---|
| Point of Contact: | Dan Fitzgerald |
| Phone Number: | 3146447100 |
| E-mail address: | dfitzgerald@brentwoodmo.org |
| Name of Program: | Rock Community CERT |
|---|---|
| Point of Contact: | Ray Ochs |
| Phone Number: | 3147506291 |
| E-mail address: | rochs1@sbcglobal.net |
| Website address: | http://www.rockfire-rescue.org/cert.php |

