Community Emergency Response Team (CERT)
Iowa CERTs
| Name of Program: | Delaware County Emergency Management |
|---|---|
| Point of Contact: | Mike Ryan |
| Phone Number: | 5639273723 |
| E-mail address: | mryan@co.delaware.ia.us |
| Brief Description: | The program is run through the local fire department, and includes volunteers from all the responder agencies. Local volunteer program also includes the scouts, and through the schools and athletic teams. As to the reason the CERT training's are listed as "0" volunteers are trained through their department agency, or receive just in time training |
| Name of Program: | Butler County CERT |
|---|---|
| Point of Contact: | Mitch Nordmeyer |
| Phone Number: | 3192679968 |
| E-mail address: | mnordmeyer@butlercoiowa.org |
| Name of Program: | Allamakee County CERT |
|---|---|
| Point of Contact: | Chris Dahlstrom |
| Phone Number: | 5635684233 |
| E-mail address: | cdahlstrom@co.allamakee.ia.us |
| Name of Program: | Monona County CERT |
|---|---|
| Point of Contact: | Randy Ross |
| Phone Number: | 7124331294 |
| E-mail address: | mocoema@longlines.com |
| Brief Description: | Local Goals are to involve the High School age Scouts in our area. Also, having more education on shelter management. Members will participate in response to actual emergencies, as well as exercises and large event stand-by. For additional information contact the Monona County EMA at 712.4333.1294 |
| Name of Program: | Marshall County CERT |
|---|---|
| Point of Contact: | Kimberly Elder |
| Phone Number: | 6417546385 |
| E-mail address: | kelder@co.marshall.ia.us |
| Brief Description: | Our CERT program has graduated one class of 12 members. We would like to hold another CERT class soon and it will be open to the public. The CERT members are very vital in the event of a real emergency but also support day to day emergency preparedness awareness. Update (10-1-12): Marshall County CERT has graduated 11 more members from CERT basic training. |
| Name of Program: | Mahaska County CERT |
|---|---|
| Point of Contact: | Jamey Robinson |
| Phone Number: | 6416721209 |
| E-mail address: | ema@mahaskacounty.org |
| Brief Description: | For more information visit www.mahaskaready.com |
| Name of Program: | Union County, IA CERT |
|---|---|
| Point of Contact: | Jo Duckworth |
| Phone Number: | 6417821622 |
| E-mail address: | ucema@mchsi.com |
| Brief Description: | Though the CERT team started in 2003, it was largely unused and meetings were at best sporadic. I am a new EMA and have restarted, with basic classes for my team. We meet on a regular basis (bi-monthly) and have either a training or guest speaker during these meetings, as well as the organizational meeting. Plans are to try and have enough people interested to do a CERT basic class in 2011. |
| Name of Program: | Johnson County CERT |
|---|---|
| Point of Contact: | Dave Wilson |
| Phone Number: | 3193566700 |
| E-mail address: | dave.wilson@jecc-ema.org |
| Website address: | www.johnson-coounty.com/ema |
| Brief Description: | Two units operate. One based at the State Hygienic Lab in Coralville and one in the town of Solon based out of the Methodist Church. We also have a county wide MRC or Medical Reserve Corps. |
| Name of Program: | Pottawattamie County Community Emergency Response Team |
|---|---|
| Point of Contact: | Doug Reed |
| Phone Number: | 7123285776 |
| E-mail address: | doug.reed@pottcounty.com |
| Website address: | http://www.pottcounty.com/ |
| Brief Description: | To support our citizens and first responders to ensure as a county we work together to improve our capability to prepare for, respond to, recover from and mitigate hazards. Integrity, Sense of Duty, Advanced Training, Team Building, Commitment,Dedication to our Community |
| Name of Program: | Clinton County CERT |
|---|---|
| Point of Contact: | Jennifer Paukner |
| Phone Number: | 5632425712 |
| E-mail address: | emergencymanagment@clintoncounty-ia.gov |
| Name of Program: | Howard County CERT |
|---|---|
| Point of Contact: | Darrell Knecht |
| Phone Number: | 5635471165 |
| E-mail address: | dknecht@co.howard.ia.us |
| Name of Program: | Henry County CERT |
|---|---|
| Point of Contact: | Ed Farley |
| Phone Number: | 3193851479 |
| E-mail address: | efarley@henrycountyiowa.us |
| Brief Description: | CERT members are active in local events providing traffic contorl and communications. |
| Name of Program: | Calhoun County CERT |
|---|---|
| Point of Contact: | Luke Winkelman |
| Phone Number: | 7122978323 |
| E-mail address: | lwinkelman@calhouncountyiowa.com |
| Brief Description: | Calhoun County CERT consists of trained disaster response volunteers from both urban and rural parts of Caloun County. |
| Name of Program: | North Iowa CERT |
|---|---|
| Point of Contact: | Steven O'Neil |
| Phone Number: | 6414213665 |
| E-mail address: | soneil@co.cerro-gordo.ia.us |
| Website address: | http://northiowacert.org |
| Brief Description: | Since the first CERT training and the formation of the North Iowa CERT Team we have grown to over 160 active members who have trained for and responded to numerous natural disasters, missing person searches and several community events. We have recenly added a CERT K9 Search and Rescue Team, an animal rescue/shelter team and an air wing with 20 pilots and observes. |
| Name of Program: | Marion County Emergency Management CERT |
|---|---|
| Point of Contact: | Jeff Anderson |
| Phone Number: | 6418282256 |
| E-mail address: | janderson@co.marion.ia.us |
| Brief Description: | Start up group that has worked behind the scenes with me by volunteering in various ways. |
| Name of Program: | Des Moines County Community Emergency Response Team |
|---|---|
| Point of Contact: | Gina Hardin |
| Phone Number: | 3197538206 |
| E-mail address: | harding@dmcounty.com |
| Website address: | http://www.dmcounty.com/ema |
| Brief Description: | The Des Moines County CERTeam meets on a monthly basis for training, planning, and exercises. They assist with public education at community events, special educational programs, participate in local community exercises, and provide traffic control for community parades and events. They also, when requested, respond to emergencies in the community. |
| Name of Program: | Bremer County CERT |
|---|---|
| Point of Contact: | Kip Ladage |
| Phone Number: | 3193520133 |
| E-mail address: | kladage@co.bremer.ia.us |
| Brief Description: | Bremer County CERT offers emergency preparedness and response training to individuals interested in assisting in their homes, neighborhoods, and on a county-wide basis. |
| Name of Program: | Palo Alto County CERT |
|---|---|
| Point of Contact: | Mark Hunefeld |
| Phone Number: | 7128524997 |
| E-mail address: | paema@iowatelecom.net |
| Brief Description: | I am attempting to form a CERT group. To date I have had one volunteer sign-up for CERT. |
| Name of Program: | Webster County CERT Team |
|---|---|
| Point of Contact: | Tony Jorgensen |
| Phone Number: | 5155731403 |
| E-mail address: | ema@webstercountyia.org |
| Brief Description: | CERT members meet monthly. We have a very exciting exercise planned for May 2011 involving Search & Rescue by trained CERT members. |
| Name of Program: | Black Hawk County CERT |
|---|---|
| Point of Contact: | Mike Tompkins |
| Phone Number: | 3192914373 |
| E-mail address: | MikeTompkins@bhciaema.com |
| Name of Program: | Shelby County CERT |
|---|---|
| Point of Contact: | Jason Wickizer |
| Phone Number: | 7127552124 |
| E-mail address: | jwickizer@shco.org |
| Brief Description: | For free training and information contact Jason Wickizer at 712-755-2124. |
| Name of Program: | Boone CERT |
|---|---|
| Point of Contact: | Grant Olsen |
| Phone Number: | 5154330592 |
| E-mail address: | grantolsenaudio@yahoo.com |
| Name of Program: | Winneshiek County CERT |
|---|---|
| Point of Contact: | J Goetsch |
| Phone Number: | 5633874095 |
| E-mail address: | ema96ia@neitel.net |
| Brief Description: | CERT training will be conducted on three levels; individual safety, neighborhood/community safety, and emergency response. Personnel trained to all three levels will be eligible to apply for CERT team membership. These team members may be called out by the EM Coordinator to assist at disasters or other community need incidents. |
| Name of Program: | Polk County CERT |
|---|---|
| Point of Contact: | A.J. Mumm |
| Phone Number: | 5152862107 |
| E-mail address: | aj.mumm@polkcountyiowa.gov |
| Brief Description: | Currently the CERT is located in Ankeny, Iowa. There has been some interest in CERT by Altoona and Grimes. There is currently some restructuring of the CERT to include these jurisdictions to be more viable in disasters. The Ankeny CERT has become more active since 2008, attracting new members, actively training and moving forward to be an asset to the County. They were awarded the Governor's Volunteer Award in 2008. |
| Name of Program: | Humboldt County CERT |
|---|---|
| Point of Contact: | Pat Colwell |
| Phone Number: | 5153324809 |
| E-mail address: | hczema@humboldtcountyia.org |
| Brief Description: | The Humboldt County CERT team meets monthly for team meetings. |
| Name of Program: | Sac County CERT |
|---|---|
| Point of Contact: | James Bullock |
| Phone Number: | 7126624789 |
| E-mail address: | sacesa@mchsi.com |
| Name of Program: | Fayette County CERT |
|---|---|
| Point of Contact: | Randy Frank |
| Phone Number: | 3194403351 |
| E-mail address: | rfrank@co.fayette.ia.us |
| Name of Program: | PlymouthCounty CERT Team |
|---|---|
| Point of Contact: | Gary Junge |
| Phone Number: | 7125401266 |
| E-mail address: | plyema@frontiernet.net |
| Name of Program: | Floyd County Community Response Team |
|---|---|
| Point of Contact: | Bridget Edson |
| Phone Number: | 6412576144 |
| E-mail address: | floydema@floydcoia.org |
| Brief Description: | Floyd County Community Response Team strives to prepare citizens at home and in the community to serve in times of emergency or disaster. |
| Name of Program: | Hardin County CERT |
|---|---|
| Point of Contact: | Douglas Riggs |
| Phone Number: | 6419398132 |
| E-mail address: | driggs@co.hardin.ia.us |
| Brief Description: | Our CERT program works closely with the Sheriffs Emergency Services and Emergency Management. They do training and other activities with these groups. |
| Name of Program: | Buchanan County CERT |
|---|---|
| Point of Contact: | Clair Franzen |
| Phone Number: | 3193346411 |
| E-mail address: | cliffy@indytel.com |
| Brief Description: | Currently providing training to assist individuals in preparing of emergencies they may face. |
| Name of Program: | Jones County Cert |
|---|---|
| Point of Contact: | Brenda Leonard |
| Phone Number: | 3194624386 |
| E-mail address: | ema@co.jones.ia.us |
| Name of Program: | Mitchell County CERT |
|---|---|
| Point of Contact: | Ray Huftalin |
| Phone Number: | 6417325872 |
| E-mail address: | ema@worthcounty.org |
| Name of Program: | Fremont County CERT |
|---|---|
| Point of Contact: | Mike Crecelius |
| Phone Number: | 7123743355 |
| E-mail address: | mcrecelius@co.fremont.ia.us |
| Name of Program: | Worth County CERT |
|---|---|
| Point of Contact: | Ray Huftalin |
| Phone Number: | 6417325872 |
| E-mail address: | ema@worthcounty.org |
| Brief Description: | Great asset to the Community during times of need. The program benefits the entire community, and not just a certain group |
| Name of Program: | Woodbury County CERT |
|---|---|
| Point of Contact: | Gary Brown |
| Phone Number: | 7128762212 |
| E-mail address: | wcdes@wiatel.net |
| Brief Description: | Our CERT Program is implemented in a six week course. The class is one eveing per week at no cost to the participants. The goal of the CERT Program is to teach members to care for themselves and their family members during and event. While also being avail to assist as needed in community events both emergent and planned. |
| Name of Program: | Linn County Iowa C.E.R.T. |
|---|---|
| Point of Contact: | Michael Goldberg |
| Phone Number: | 3198926500 |
| E-mail address: | cert@linncounty-ema.org |
| Name of Program: | Tama County CERT |
|---|---|
| Point of Contact: | Ryan Currens |
| Phone Number: | 6414846261 |
| E-mail address: | rcurrens@ema.tamacounty.org |
| Website address: | http://www.tamacounty.org |
| Brief Description: | Tama County CERT Team, working with Tama County EMA & Tama County E-911. |
| Name of Program: | Decatur County CERT |
|---|---|
| Point of Contact: | Rich Erke |
| Phone Number: | 6414142415 |
| E-mail address: | erke@grm.net |
| Brief Description: | This is a new CERT group and will be hosting training classes soon. |
| Name of Program: | Osceola County CERT |
|---|---|
| Point of Contact: | Dan Bechler |
| Phone Number: | 7127542381 |
| E-mail address: | dbechler@osceolacoia.org |

