Community Emergency Response Team (CERT)
Arizona CERTs
| Name of Program: | Mohave County CERT Program |
|---|---|
| Point of Contact: | Mike Browning |
| Phone Number: | 9287570930 |
| E-mail address: | mike.browning@co.mohave.az.us |
| Brief Description: | The Mohave County CERT Program was started in the Fall of 1997 as one of the first Arizona counties to form Teams of it's type in the State. Over the years our CERT Program has grown and changed with now 9 CERT Teams and more than 200 active volunteers across the region.Having a group of trained volunteers who can come together in a disaster along with others like the Red Cross will always improve how the system as a whole can provide services to the public in need. |
| Name of Program: | City of Tempe CERT |
|---|---|
| Point of Contact: | Gary Ells |
| Phone Number: | 4808587200 |
| E-mail address: | cert@tempe.gov |
| Website address: | http://www.tempe.gov/fire/EmergencyPreparedness/CERT.htm |
| Brief Description: | The City of Tempe CERT program is made up of volunteers from a variety of professions. We have people from the stay at home moms to medical doctors to amateur radio operators. Over 75% of our volunteers are HAM operators. Everyone has a special talent that can be used in the CERT program. We encourage you to join the Tempe CERT program no matter what your talent is. |
| Name of Program: | Three Points CERT |
|---|---|
| Point of Contact: | Cheryl Williams |
| Phone Number: | 5208225319 |
| E-mail address: | cher85736@aol.com |
| Website address: | http://roblesjunction.org/ |
| Brief Description: | The Three Points CERT, in partnership with the Three Points Fire District and Robles Junction Community Council provides Disaster Preparedness Training, Fire Safety Training, CPR, Emergency First Aid, AED, and other trainings to any group interested. |
| Name of Program: | City of Phoenix CERT |
|---|---|
| Point of Contact: | Don Peyton |
| Phone Number: | 6022618038 |
| E-mail address: | Don.L.Peyton@Phoenix.Gov |
| Website address: | phoenix.gov/cert |
| Brief Description: | The Phoenix CERT program has trained over 1,800 citizens. CERT training is meant to promote a partnership between emergency services and citizens. Training is available to individuals, neighborhoods, businesses, faith communities, scouting organizations, schools, clubs and government agencies. Upon completion of CERT training you are eligible to become a volunteer. We are looking for folks who want to join a dynamic program dedicated to supporting the Phoenix Fire and Police Department missions. |
| Name of Program: | Goodyear CERT |
|---|---|
| Point of Contact: | Othell Newbill III |
| Phone Number: | 6238827100 |
| E-mail address: | othell.newbill@goodyearaz.gov |
| Name of Program: | Northwest Fire CERT |
|---|---|
| Point of Contact: | Dr. Cynthia Dowdall |
| Phone Number: | 5208871010 |
| E-mail address: | cdowdall@northwestfire.org |
| Brief Description: | The NWFD CERT Members meet on the second Wednesday of the month where they conduct business and hold monthly trainings. The CERT Members assist in mass dispensing sites with flu and measle outbreaks. Have conducted many drills and have received training from NWFD personnel in neighborhood searches. |
| Name of Program: | Santa Cruz County Citizens Council |
|---|---|
| Point of Contact: | Sandra Eriksen |
| Phone Number: | 5203758003 |
| E-mail address: | seriksen@co.santa-cruz.az.us |
| Website address: | http://www.co.santa-cruz.az.us/es/oem/CERT/index.html |
| Brief Description: | Training Programs, Outreach to Faith Based, Community Event, and BiNational Event and Efforts. |
| Name of Program: | Navajo County CERT |
|---|---|
| Point of Contact: | Catrina Roe |
| Phone Number: | 9285244070 |
| E-mail address: | catrina.roe@navajocountyaz.gov |
| Name of Program: | Greater Green Valley Community Response Team inc. |
|---|---|
| Point of Contact: | Bill Kerr |
| Phone Number: | 5203991234 |
| E-mail address: | bilpak@cox.net |
| Brief Description: | GGV CERT is 501 (c)3 coproration. We hold a monthly training meeting on the last Wed. of each month. Our business is conducted by a 7 member elected council. We maintain a data base of all trained personel and remain ready to respond to any emergency situation in our community,or county. We try to conduct the basic 317 course 2 opr 3 times a year. |
| Name of Program: | Gilbert Fire Department CERT |
|---|---|
| Point of Contact: | Kim Yonda-Lead |
| Phone Number: | 4805036325 |
| E-mail address: | kim.yonda-lead@gilbertaz.gov |
| Website address: | http://www.gilbertaz.gov/fire/cert.cfm |
| Brief Description: | Gilbert Fire Department's CERT is a positive and realistic approach to emergencies where CERT volunteers and their actions make a difference.When an emergency overwhelms professional response,CERT assists others by applying the basic response skills that they have learned. These skills can help save lives following an emergency. CERT members maintain and refine their skills by participating in exercises,trainings, activities and assist with projects that improve community preparedness. |
| Name of Program: | Daisy Mountain Fire Department CERT |
|---|---|
| Point of Contact: | Paul Schickel |
| Phone Number: | 6236951424 |
| E-mail address: | CERT@DMFD.org |
| Website address: | http://www.dmfdcc.org/ |
| Brief Description: | Daisy Mountain Fire Department Citizen Corps Monthly Training & Business Meeting. Time: 6:00 pm to 9:00 pm. This event occurs the third Tuesday of every month. Guests are welcome. No registration needed. Location : Daisy Mountain Fire Station 141, 43814 N. New River Rd., New River, AZ 85087 Contact : Paul Schickel 623-695-1424 or email Paul.Schickel@DMFD.org |
| Name of Program: | City of Peoria CERT |
|---|---|
| Point of Contact: | Glenn Jones |
| Phone Number: | 6237735207 |
| E-mail address: | glenn.jones@peoriaaz.gov |
| Name of Program: | Northern Gila County CERT |
|---|---|
| Point of Contact: | John Swenson |
| Phone Number: | 9284723331 |
| E-mail address: | jswenson@airmail.net |
| Website address: | http://paysoncert.org/ |
| Name of Program: | Oro Valley CERT |
|---|---|
| Point of Contact: | Scott Ingram |
| Phone Number: | 5205760292 |
| E-mail address: | singram69@comcast.net |
| Website address: | http://www.orovalleyaz.gov/Town_Government/Police_Department/General_Information/Oro_Valley_Citizen_Corps_Council.htm |
| Brief Description: | Although Oro Valley first started a CERT program in April of 2002, that program was primarily a Golder Ranch Fire department program that trained and served folks in multiple jurisdictions. In June of 2010, the Oro Valley Citizen Corps Council decided to restart CERT as an Oro Valley focused program. |
| Name of Program: | Tucson CERT |
|---|---|
| Point of Contact: | Stephen Schuldenfrei |
| Phone Number: | 5203447769 |
| E-mail address: | TucsonCERT@cox.net |
| Website address: | http://www.tucsoncert.org/ |
| Brief Description: | Tucson CERT offers Basic CERT courses to the public quarterly as well as to groups. We hold monthly meetings (second Thursday) at the University of Arizona featuring a different topic / speaker each time. |
| Name of Program: | Sedona Fire District |
|---|---|
| Point of Contact: | Gary Johnson |
| Phone Number: | 9282826800 |
| E-mail address: | gjohnson@sedonafire.org |
| Name of Program: | SUPERSTITION SAR/CERT |
|---|---|
| Point of Contact: | ROBERT COOPER |
| Phone Number: | 4806200299 |
| E-mail address: | robert@superstition-sar.org |
| Website address: | http://superstition-sar.org/ |
| Brief Description: | Superstition SAR is a nationally accredited wilderness sar team established in 1981. In 2005 its 35 member team began training in urban response under Chandler Fire which is Arizona's leader in emergency preparedness. With a strong working relationship with Apache Junction Police Department and Chandler Fire we maintain a well trained team who's disaster prepared to assist all citizens of Apache Junction and Gold Canyon. Meetings: Apache Junction Elks Club first Tuesday each month. 7pm |
| Name of Program: | City of Scottsdale CERT |
|---|---|
| Point of Contact: | John Moede |
| Phone Number: | 4803121832 |
| E-mail address: | jmoede@scottsdaleaz.gov |
| Website address: | http://www.scottsdaleaz.gov/emergencies |
| Brief Description: | The City of Scottsdale's CERT program falls under the umbrella of the READY SCOTTSDALE program designed to increase community, business and government resiliency in the event of an emergency. Currently our seven week program is held in April and Novemeber and consists of an agressive hands on training program at a local fire training facility. Scottsdale's program is directed toward the skills of the individual and currently no formal disaster response capability exists. |
| Name of Program: | Yuma CERT |
|---|---|
| Point of Contact: | Gretchen Robinson |
| Phone Number: | 9283731093 |
| E-mail address: | Gretchen.Robinson@yumacountyaz.gov |
| Brief Description: | CERT is a regular participant in our monthly tabletop exercises. To date we have exercised our all hazards plan, specific CERT size up activities, and our emergency operations plans for such tabletops as earthquake, flooding, fire, hurricane, tornado, explosion and soon we will exercise the impact of solar flares! |
| Name of Program: | Cottonwood Fire Department |
|---|---|
| Point of Contact: | Larry Wright |
| Phone Number: | 9286342741 |
| E-mail address: | lwright@cottonwoodaz.gov |
| Name of Program: | Oracle CERT |
|---|---|
| Point of Contact: | Larry Southard |
| Phone Number: | 5208962980 |
| E-mail address: | info@oraclefire.org |
| Name of Program: | Coconino County CERT |
|---|---|
| Point of Contact: | Gerry Blair |
| Phone Number: | 9282265089 |
| E-mail address: | gblair@coconino.az.gov |
| Website address: | http://www.coconino.az.gov/sheriff.aspx?id=395 |
| Name of Program: | Avondale Community Emergency Response Team |
|---|---|
| Point of Contact: | Sue Pistoia |
| Phone Number: | 6233336112 |
| E-mail address: | supistoia@avondale.org |
| Name of Program: | Apache County CERT |
|---|---|
| Point of Contact: | Jean Wilson |
| Phone Number: | 9283336428 |
| E-mail address: | jwilson@co.apache.az.us |
| Brief Description: | We are establishing a new education program in Apache County. Public Health Emergency Preparedness will present a selection of online and classroom classes to it's CERT and MRC members, employees, and public in the near future. |
| Name of Program: | Buckeye Fire Department CERT |
|---|---|
| Point of Contact: | Erika VanValkenburg |
| Phone Number: | 6233496700 |
| E-mail address: | evanvalkenburg@buckeyeaz.gov |
| Name of Program: | Gila River Indian Community CERT |
|---|---|
| Point of Contact: | Sandra Hershkovitz |
| Phone Number: | 5205624487 |
| E-mail address: | Sandy.Hershkovitz@gric.nsn.us |
| Name of Program: | Picture Rocks CERT |
|---|---|
| Point of Contact: | Ken Kisthardt |
| Phone Number: | 5206820287 |
| E-mail address: | kjkisthardt@msn.com |
| Name of Program: | Chandler Fire Department CERT |
|---|---|
| Point of Contact: | Marc Walker |
| Phone Number: | 4807822135 |
| E-mail address: | marc.walker@chandleraz.gov |
| Name of Program: | Apache Junction Fire District CERT Program |
|---|---|
| Point of Contact: | David Montgomery |
| Phone Number: | 4809824440 |
| E-mail address: | dave.montgomery@ajfire.org |
| Brief Description: | This CERT Program is inactive due to budgetary cuts. |
| Name of Program: | Golder Ranch Fire District - CERT |
|---|---|
| Point of Contact: | Karen Hauca |
| Phone Number: | 5208181017 |
| E-mail address: | khauca@golderranchfire.org |
| Brief Description: | Golder Ranch FD started its CERT program in 2003 by training members of the community on how to respond during a disaster or emergency. After a brief break from training we are again training not only the general public but our Fire Corps volunteers in CERT. Golder Ranch FD looks forward to giving our residents the skills & knowledge they need so they can make informed, safe decisions during a disaster or emergency. |
| Name of Program: | City of Mesa Fire Department |
|---|---|
| Point of Contact: | Cori Darnell |
| Phone Number: | 4806444429 |
| E-mail address: | cori.darnell@mesaaz.gov |
| Website address: | http://www.mesaaz.gov/Volunteer/CERT.aspx |
| Name of Program: | Tohono O'odham Nation CERT |
|---|---|
| Point of Contact: | Joseph Salcido |
| Phone Number: | 5203838860 |
| E-mail address: | joseph.salcido@tonation-nsn.gov |
| Brief Description: | The Tohono O'odham Nation CERT Team is open to all Community Members.CERT Classes normally take place on Saturday and Sunday. The Training takes about 20 hours to complete and provides critical skills in emergency preparedness and response. CERT Team Members will first respond to their local Communities and Districts first, but may be asked to assist with a Nation wide response. Be prepared to help yourself, your family, and your neighbors in the event of a disaster. |
| Name of Program: | Glendale Fire Department |
|---|---|
| Point of Contact: | Janet Boberg |
| Phone Number: | 6239304483 |
| E-mail address: | jboberg@glendaleaz.com |
| Name of Program: | Pantano Disaster Action Team |
|---|---|
| Point of Contact: | Chad Flanigan |
| Phone Number: | 5202415185 |
| E-mail address: | PantanoDAT@comcast.net |
| Website address: | http://pccwired.org/dat |
| Brief Description: | It is the mission of the Pantano Disaster Action Team to assist the citizens of Pima County in the preparation for, response to and recovery from disasters. |
| Name of Program: | Pine-Strawberry Fire District |
|---|---|
| Point of Contact: | David Staub |
| Phone Number: | 9284764272 |
| E-mail address: | david.staub.pine@gmail.com |
| Website address: | http://www.pine-strawberryfire.com/ |
| Name of Program: | City of Maricopa CERT |
|---|---|
| Point of Contact: | Eddie Rodriguez |
| Phone Number: | 5204942303 |
| E-mail address: | eddie.rodriguez@maricopa-az.gov |
| Name of Program: | Peoria CERT |
|---|---|
| Point of Contact: | Glenn Jones |
| Phone Number: | 6237735207 |
| E-mail address: | glenn.jones@peoriaaz.gov |
| Name of Program: | Snowflake/Taylor CERT |
|---|---|
| Point of Contact: | Donald Anderson |
| Phone Number: | 9285365563 |
| E-mail address: | almostafarm1@yahoo.com |
| Brief Description: | The Snowflake/Taylor CERT was organized to assist the Snowflake and Taylor Fire Departments and towns in time of emergency or civic events. Monthly training is conducted and coordinated with the Snowflake/Taylor Police Department's Volunteers In Policing (VIP), as members of the Navajo County Citizen's Core Council.. Our goal is to encourage volunteers to join both organizations. We offer logistic support and emergency services to the communities. |
| Name of Program: | Bullhead City Community Emergency Response Team, Inc |
|---|---|
| Point of Contact: | Jim Dykens |
| Phone Number: | 9287542001 |
| E-mail address: | firemarshal@bullheadfire.org |
| Website address: | http://www.bullheadfire.org/cert.html |
| Brief Description: | Meetings are held monthly on the Second Thursday of the month at 5:30pm - 1230 Highway 95, Bullhead City, AZ |

